<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Bently Nevada* Customer Forum - System 1* (We want to hear your opinion)</title>
		<link>http://www.bnuserforum.org/</link>
		<description><![CDATA[Use this section to discuss GE's flagship condition monitoring software, supporting numerous data sources such as 3500, 3300, and 1900 series monitoring systems, the Trendmaster* Pro sensor bus network, Snapshot* portable data collection devices, manually entered data, and a variety of interfaces to DCS and other control systems.]]></description>
		<language>en</language>
		<lastBuildDate>Sun, 05 Sep 2010 18:52:15 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.bnuserforum.org/images/misc/rss.png</url>
			<title>Bently Nevada* Customer Forum - System 1* (We want to hear your opinion)</title>
			<link>http://www.bnuserforum.org/</link>
		</image>
	</channel>
</rss>
